Used Truck Prices from China – 2026 Price Guide
All prices below are CIF (Cost, Insurance & Freight) to major African ports. Prices vary by year, condition, mileage, and configuration. Contact us for real-time quotes on current inventory. As a leading source for used truck prices China 2026,
Dump Truck Prices – used truck prices China 2026
| Model | Configuration | Year | CIF Price Range |
|---|
| HOWO 371 | 6×4, 371HP, 25–35 ton | 2019–2021 | $16,500 – $24,000 |
| HOWO 380 | 8×4, 380HP, 40–60 ton | 2019–2021 | $22,000 – $30,000 |
| Shacman F3000 | 6×4, 350HP, 25–35 ton | 2019–2021 | $18,000 – $25,500 |
| Shacman X3000 | 8×4, 430HP, 40–60 ton | 2020–2022 | $28,000 – $38,000 |
| FAW J6 | 6×4, 350HP, 25–35 ton | 2019–2021 | $15,000 – $22,000 |
Tractor Truck Prices – used truck prices China 2026
| Model | Configuration | Year | CIF Price Range |
|---|
| HOWO 375 | 6×4, 375HP, sleeper cab | 2018–2021 | $14,500 – $20,500 |
| HOWO 420 | 6×4, 420HP, sleeper cab | 2020–2022 | $20,000 – $28,000 |
| Shacman F3000 | 6×4, 350HP, sleeper cab | 2019–2021 | $16,000 – $23,000 |
| FAW J6 | 6×4, 350HP, sleeper cab | 2019–2021 | $13,500 – $19,500 |
| FAW J7 | 6×4, 460HP, sleeper cab | 2021–2022 | $25,000 – $35,000 |
Cargo Truck Prices
| Model | Configuration | Year | CIF Price Range |
|---|
| HOWO 280hp | 6×2, 9.6m box/flatbed | 2019–2021 | $15,000 – $21,000 |
| HOWO 310hp | 6×2, 9.6m box | 2020–2022 | $17,000 – $24,000 |
| Shacman L3000 | 4×2, 6.8m box | 2020–2022 | $14,000 – $20,000 |
Pickup Truck Prices
| Model | Configuration | Year | CIF Price Range |
|---|
| Great Wall Wingle 7 | 4×2, diesel, double cab | 2020–2022 | $12,000 – $18,000 |
| Great Wall Poer | 4×4, diesel, double cab | 2021–2023 | $18,000 – $26,000 |
| Isuzu D-Max | 4×4, diesel, double cab | 2020–2022 | $16,000 – $24,000 |
Shipping Costs by Destination
| Destination | RORO (per truck) | Transit Time |
|---|
| Nigeria (Lagos) | $2,500 – $3,200 | 22–28 days |
| Ghana (Tema) | $2,000 – $2,800 | 22–28 days |
| Kenya (Mombasa) | $2,000 – $2,800 | 22–28 days |
| Tanzania (Dar es Salaam) | $2,500 – $3,200 | 25–32 days |
| South Africa (Durban) | $1,500 – $2,500 | 18–25 days |
| UAE (Jebel Ali) | $1,200 – $2,000 | 12–16 days |
Prices are indicative and updated as of 2026. Actual pricing depends on truck condition, current inventory, and shipping market rates.
Request a real-time quote →