Looking for real used truck prices from China in 2026? This guide collects the numbers buyers actually ask for — dump trucks, tractor trucks, cargo trucks, pickups and special-purpose trucks — with CIF prices to major African ports, real FOB stock prices, two worked landed-cost examples, and quick links to every country guide.
All figures below are indicative for 2026 and move with the shipping market, model year and condition. For an exact price on today’s stock, message us on WhatsApp — quotation is usually back within a few hours.
Used Truck Prices at a Glance (2026)
| Truck type | Typical spec | CIF price range | Best for |
|---|---|---|---|
| Dump truck | 6×4–8×4, 371–430HP | $15,000 – $38,000 | Construction, mining, sand & gravel |
| Tractor truck (prime mover) | 6×4, 350–465HP, sleeper cab | $13,500 – $35,000 | Container haulage, long-haul freight |
| Cargo truck | 6×2–8×4, box or flatbed | $14,000 – $24,000 | General freight, distribution |
| Pickup | 4×2–4×4, double cab | $12,000 – $26,000 | Light delivery, field & site work |
| Special purpose | Mixer, water, fuel, crane, reefer | $13,000 – $48,000+ | Construction, utilities, cold chain |
Ranges span 5–10 year models and 4×2→8×4 configurations. Browse by type on our used trucks by type page.
Dump Truck Prices — used truck prices China 2026
| Model | Configuration | Year | CIF Price Range |
|---|---|---|---|
| HOWO 371 | 6×4, 371HP, 25–35 ton | 2019–2021 | $16,500 – $24,000 |
| HOWO 380 | 8×4, 380HP, 40–60 ton | 2019–2021 | $22,000 – $30,000 |
| Shacman F3000 | 6×4, 350HP, 25–35 ton | 2019–2021 | $18,000 – $25,500 |
| Shacman X3000 | 8×4, 430HP, 40–60 ton | 2020–2022 | $28,000 – $38,000 |
| FAW J6 | 6×4, 350HP, 25–35 ton | 2019–2021 | $15,000 – $22,000 |
Dump trucks are the most competitive segment — expect the widest spread by tonnage and condition. See the full breakdown in used dump truck prices in Africa (2026), or start from our used dump trucks hub.
Tractor Truck Prices — used truck prices China 2026
| Model | Configuration | Year | CIF Price Range |
|---|---|---|---|
| HOWO 375 | 6×4, 375HP, sleeper cab | 2018–2021 | $14,500 – $20,500 |
| HOWO 420 | 6×4, 420HP, sleeper cab | 2020–2022 | $20,000 – $28,000 |
| Shacman F3000 | 6×4, 350HP, sleeper cab | 2019–2021 | $16,000 – $23,000 |
| FAW J6 | 6×4, 350HP, sleeper cab | 2019–2021 | $13,500 – $19,500 |
| FAW J7 | 6×4, 460HP, sleeper cab | 2021–2022 | $25,000 – $35,000 |
Tractor trucks (prime movers) hold value best and move fastest. For FOB and landed-cost math, see used tractor truck prices in Africa 2026, or browse the used tractor trucks hub. For one model in depth, our Shacman M3000 buyer’s guide breaks down M3000 and M3000S specs with 2026 FOB and CIF prices.
▶ Watch the video: 2021 Shacman M3000S 430HP tractor truck — real footage from our Shijiazhuang yard, $16,900 FOB, ready for export CIF to your port. Watch on YouTube. For current stock and CIF to your port, WhatsApp +86 157 1768 7720.
Cargo Truck Prices
| Model | Configuration | Year | CIF Price Range |
|---|---|---|---|
| HOWO 280hp | 6×2, 9.6m box/flatbed | 2019–2021 | $15,000 – $21,000 |
| HOWO 310hp | 6×2, 9.6m box | 2020–2022 | $17,000 – $24,000 |
| Shacman L3000 | 4×2, 6.8m box | 2020–2022 | $14,000 – $20,000 |
See current stock on the used cargo trucks hub (HOWO, Shacman and FAW box & flatbed).
Pickup Truck Prices
| Model | Configuration | Year | CIF Price Range |
|---|---|---|---|
| Great Wall Wingle 7 | 4×2, diesel, double cab | 2020–2022 | $12,000 – $18,000 |
| Great Wall Poer | 4×4, diesel, double cab | 2021–2023 | $18,000 – $26,000 |
| Isuzu D-Max | 4×4, diesel, double cab | 2020–2022 | $16,000 – $24,000 |
Compare models in our used pickup trucks buyer’s guide or browse used pickup trucks.
Special Purpose Truck Prices
| Truck | Configuration | Typical CIF range |
|---|---|---|
| Concrete mixer | HOWO 6×4, 8–10 m³ drum | $12,000 – $22,000 |
| Water tanker (sprinkler) | 6×4, 10 m³ tank | $13,000 – $20,000 |
| Fuel tanker | 6×4, 20,000–30,000 L | $30,000 – $48,000 |
| Truck-mounted crane | 5–16 ton lifting capacity | $19,000 – $44,000 |
| Refrigerated truck | 8–9.6 m box, −15 to −20°C | $15,000 – $35,000 |
Full specs, photos and inspection checklists are on the special purpose trucks page.
Real 2026 Stock Prices (FOB, before shipping)
These are actual FOB prices on units in our Shijiazhuang yard — the best way to see where the market really sits. CIF adds ocean freight and insurance (see the freight table below).
| Model | Year / Power | FOB Price | Notes |
|---|---|---|---|
| Shacman M3000 6×4 | 2020 / 400HP Weichai | $8,800 | High-mileage budget unit — “the steal” |
| HOWO 6×4 371 | 2018 / 371HP WD615 | $9,500 – $11,500 | The default workhorse, endless parts |
| FAW 6×4 J6 | 2019 / 400HP CA6DM2 | $10,000 – $12,500 | Fuel-sipper, East Africa favorite |
| Dongfeng Tianlong VL 6×4 | 2021 / 400HP | $11,000 | Good value, less common parts |
| FAW JH6 6×4 | 2019 / 400HP | from $12,500 | Modern cab, long-haul comfort |
| HOWO 6×4 371 (2020–21) | 2020–21 / 371HP | $13,500 – $16,500 | Low mileage, clean, near-export ready |
| Dongfeng KL 6×4 | 2022 / 465HP | $15,000 – $18,000 | Parking AC, 4 cameras — fleet favorite |
| FOTON Auman GTL 6×4 | 2022 / 440HP | $18,000 | Newest generation, Cummins/Weichai |
Stock changes weekly — WhatsApp us for today’s list and video inspection.
FOB vs CIF — What You Actually Pay
FOB (Free On Board) is the truck price at a Chinese port, before shipping. CIF (Cost, Insurance & Freight) is FOB + ocean freight + marine insurance to your port. Most buyers quote CIF because it makes the budget simple: one number that lands the truck at the dock.
| Destination | RORO (per truck) | Transit Time |
|---|---|---|
| Nigeria (Lagos) | $2,500 – $3,200 | 22–28 days |
| Ghana (Tema) | $2,000 – $2,800 | 22–28 days |
| Kenya (Mombasa) | $2,000 – $2,800 | 22–28 days |
| Tanzania (Dar es Salaam) | $2,500 – $3,200 | 25–32 days |
| South Africa (Durban) | $1,500 – $2,500 | 18–25 days |
| UAE (Jebel Ali) | $1,200 – $2,000 | 12–16 days |
Freight rates move month to month. Read the full shipping guide for RoRo vs container, ports and documents.
Full Landed Cost — Two Worked Examples
Landed cost = CIF + import duty + clearing. Duty depends on your country’s rules and the truck’s year — here are two real-World examples:
| Truck price (FOB Tianjin) | $14,800 |
| Ocean freight to Lagos | $2,200 |
| Marine insurance | $280 |
| CIF Lagos | $17,280 |
| Duty + clearing (approx.) | $5,200 |
| Total landed | $22,480 |
| Truck price (FOB, RHD spec) | $11,500 |
| Ocean freight to Mombasa | $2,100 |
| Marine insurance | $220 |
| CIF Mombasa | $13,820 |
| Duty + clearing (approx.) | $3,900 |
| Total landed | $17,720 |
What Moves a Used Truck’s Price
- Model year & mileage — the biggest single factor. 3 years / 100,000 km can cost 40–60% more than an 8-year, 400,000 km unit.
- Brand & parts network — HOWO is cheapest to run and easiest to resell; FAW sips fuel; Shacman is heaviest duty; FOTON/Dongfeng offer newer specs but thinner parts networks.
- Condition & service history — frame cracks, engine blow-by, worn tyres and cab rust all knock the price down (and become your repair bill).
- Spec — sleeper cab, air suspension, AMT, right-hand drive and working A/C add cost but resell better.
- Tonnage / size — 8×4 and 40-ton+ specs, larger drums and longer boxes push the price up.
- Freight market — ocean rates swing CIF by $500–$1,500 per unit between seasons.
Used Truck Prices by African Country
CIF prices, duty and clearing rules change by destination. Get country-specific numbers here:
- Nigeria — CIF Lagos prices, duty cuts & step-by-step import
- Ghana — CIF Tema prices & import guide
- Kenya — CIF Mombasa prices & import guide
- Tanzania — CIF Dar es Salaam prices & import guide
- Zambia — CIF Dar es Salaam route & prices
- Angola — CIF Luanda prices & import rules
- Egypt — CIF Alexandria prices, customs & shipping
- South Africa — import guide
- Ethiopia — complete import guide
See all destinations on the import by country hub.
FAQ — Used Truck Prices
How much does a used truck cost from China?
In 2026, most used Chinese trucks land between $13,000 and $38,000 CIF: pickups from ~$12,000, tractors from ~$13,500, cargo trucks from ~$14,000, dump trucks from ~$15,000, and special-purpose trucks up to $48,000+. The exact figure depends on model, year, condition and destination.
Are these prices FOB or CIF?
The model tables are CIF to major African ports; the “Real 2026 Stock” table is FOB (before shipping). CIF = FOB + ocean freight + insurance. Both are shown so you can compare like-for-like.
Why are Chinese used trucks cheaper than European or Japanese ones?
Lower local resale values and huge domestic volume in China mean strong supply; Chinese brands also build for the same roads and loads at a lower parts cost. Expect 30–50% less than an equivalent European or Japanese used truck.
Can I negotiate the price?
Yes — price is sensitive to condition and to how many units you buy. Bundle two or more trucks and per-unit CIF usually drops. Tell us your budget and route and we’ll match the best unit.
How do I get today’s exact price?
Message us on WhatsApp with the model and your destination port. We’ll send current stock, real photos/video and an exact CIF price — usually within a few hours.
Get an Exact Price on Today’s Stock
Prices on this page are a guide. For a firm quote, send us your truck type, destination port and budget:
📲 WhatsApp: +86 157 1768 7720
🌐 Website: https://www.hebeicar.com
🚛 Browse first: used trucks by type · about HebeiCar
Prices are indicative and updated for 2026. Actual pricing depends on truck condition, current inventory and shipping market rates. Every unit we export includes a mechanical inspection, live video check and full export documents.
