Summary of 7 Self-owned Brand 2.0T Powertrain Performance Tests

Share detailed test data of the domestic 2.0T engine. See the comparison results between the actual test performance and the manufacturer’s specifications, especially after applying the TCF 1.15 correction value. This information has been organized into a table for easy comparison. Key indicators such as horsepower, torque, acceleration performance (if provided), and significant observations derived from the power curve have been given special attention.
Brand | Model | Transmission | Factory Spec HP | Factory Spec Torque (Nm) | Measured HP | Measured Torque (Nm) | 0-100 km/h Accel (s) | Power Curve Notes |
---|---|---|---|---|---|---|---|---|
Geely | 2.0T New Elite | 7DCT | 190 | 300 | 201 | 352 | 8.04 | Deviates from spec curve; fluctuations, not smooth. |
Chery | 2.0T Aria 8 | 7DCT | 254 | 390 | 243 | 413 | 6.56 | Fluctuations in size and magnitude; maintains high levels. |
Great Wall | Tank 300 (assumed) | 8AT | 227 | 387 | 181 | 366 | N/A | Not very smooth; small torque plateau above 350 Nm from 2500-3500+ rpm. |
Changan | 2.0T UVI-V | 8AT | 233 | 390 | 230 | 390 | 6.86 | Slight fluctuation at 4000 rpm; overall smooth; wide torque band (>350 Nm from 2000-4000+ rpm). |
Guangqi (GAC) | 2.0T Yiming Bao | 8AT | 265 | 400 | 263 | 465 | 5.65 | Peaks at 3000 rpm with fluctuation; very smooth overall; strong torque (>400 Nm from 2500-4500 rpm). |
Hongqi | 2.0T H9 | 7DCT | 252 | 380 | 249 | 412 | N/A | Relatively smooth with minor fluctuations; decent torque (>350 Nm from 2600-4500 rpm). Two test runs shown. |
Dongfeng | 2.0T Fengxiang IX7 | 6AT | 231 | 355 | FWD: 191 AWD: 178 | FWD: 362 AWD: 331 | N/A | Deviates from the spec curve; fluctuations, not smooth. |
Key Observations
- Top Performers: Guangqi stands out with the highest measured torque (465 Nm) and fastest acceleration (5.65s), followed by Chery and Changan for balanced power and quick acceleration times.
- Underperformers: Great Wall and Dongfeng show measured HP below spec, with Dongfeng’s AWD mode notably lower despite smoother curves.
- General Trends: Most engines exceed or meet torque specs but show some HP variance. Power curves often have fluctuations, but torque bands are wide and usable in real-world driving. As you noted, these domestic options compete well with foreign equivalents in value segments.
- Test Context: The TCF 1.15 factor seems to adjust for conditions like temperature or dyno setup, leading to “compensated” measurements. Acceleration times suggest good tuning for performance models.
To sum up, it should be noted that the powertrain matching and tuning of each car manufacturer are different. They can be said to have their own characteristics. However, on the whole, for price-point models such as Geely, Chery, Changan, Guangqi, and Hongqi, they all have very good measured performance. Even when competing with some traditional established foreign 2.0T models, there is no problem at all.